Alkaline Battery
  Carbon Zinc Battery
  New Products
  Ni-MH rechargeable Battery
    ·Introduction
    ·Product List
  Polymer Li-ion Battery
    ·Introduction
    ·Product List
  Lithium Battery
    ·Introduction
    ·Product List
  Charger
    ·Introduction
    ·Product List
  Button Cell
    ·Introduction
    ·Product List
 
 
 
 
 
   
>>> Polymer Li-ion Batteries introduction | Polymer Li-ion Batteries list

□Bluetooth/MP3 Polymer Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 041124  3.7  80  70 4.0×11×24  1.2
 041225  3.7  80  70 4.0×12×25  1.4
 041235  3.7  120  100 4.0×12×35  2.3
 451235  3.7  130  120 4.5× 12× 35  2.7
 051215  3.7  50  40 5.0× 12× 15  1.0
 051235  3.7  150  140 5.0×12×35  4.0
 651235  3.7  190  180 6.5×12×35  5.0
 041250  3.7  180  170 4.0×12×50  4.5
 041429  3.7  120  110 4.0×14×29  2.8
 051429  3.7  150  140 5.0×14×29  4.5
 551429  3.7  170  150 5.5×14×29  5.0
 351624  3.7  100  90 3.5×16×24  2.3
 451730  3.7  170  160 4.5×17×30  4.0
 031842  3.7  180  160 3.0×18×42  4.5
 041842  3.7  250  240 4.0×18×42  5.5
 042025  3.7  150  140 4.0×20×25  2.6
 422025  3.7  160  150 4.2×20×25  2.8
 422025H  3.7  180  170 4.2×20×25  3.2
 052025  3.7  180  160 5.0×20×25  3.8
 382030  3.7  170  160 3.8×20×30  4.2
 042030  3.7  180  170 4.0×20×30  3.6
 052030  3.7  240  230 5.0×20×30  5.0
 552030  3.7  270  250 5.5×20×30  5.8
 352035  3.7  190  180 3.5×20×35  3.5
 042035  3.7  220  200 4.0×20×35  4.8
 052035  3.7  310  290 5.0×20×35  6.0
 552060  3.7  620  600 5.5×20×60  12.5
 382530  3.7  240  230 3.8×25×30  5.5
 042048  3.7  350  320 4.0×20×48  6.5
 532248  3.7  150  140 5.3×22×48  4.5
 061752  3.7  450  420 6.0×17×52  9.5

□Mobile Phone Polymer Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 452946  3.7  520  480 4.5×29×46  10.5
 043040  3.7  450  420 4.0×30×40  9.5
 053040  3.7  580  550 5.0×30×40  11.0
 043048  3.7  540  520 4.0×30×48  12.0
 053048  3.7  720  700 5.0×30×48  15.5
 063048  3.7  880  850 6.0×30×48  18.5
 043350  3.7  650  620 4.0×33×50  14.0
 043436  3.7  480  450 4.0×34×36  10.0
 553436  3.7  650  620 5.5×34×36  13.0
 383448  3.7  600  580 3.8×34×48  11.5
 053448  3.7  820  800 5.0×34×48  17
 383450  3.7  650  620 3.8×34×50  13.0
 053450  3.7  850  800 5.0×34×50  17.0
 063450  3.7  1000  950 6.0×34×50  21.0
 853450  3.7  1400  1300 8.5×34×50  29.0
 053465  3.7  1100  1050 5.0×34×65  23.0
 063465  3.7  1350  1300 6.0×34×65  28.5
 033555  3.7  520  500 3.0×35×55  11.0
 383555  3.7  700  680 3.8×35×55  15.0
 053555  3.7  950  900 5.0×35×55  21.0
 383559  3.7  750  720 3.8×35×59  16.0
 053559  3.7  1000  950 5.0×35×39  21.0
 053559  3.7  1000  950 5.0×35×59  21.0
 383562  3.7  800  780 3.8×35×62  17.5
 423562  3.7  880  850 4.2×35×62  19.0
 053562  3.7  1050  1000 5.0×35×62  21.5
 653740  3.7  900  850 6.5×37×40  19.0
 073740  3.7  1000  900 7.0×37×40  21.0
 053759  3.7  1100  1050 5.0×37×59  23.0
 063759  3.7  1300  1200 6.0×37×59  27.2
 073767  3.7  1800  1700 7.0×37×67  40.0
 042535  3.7  320  300 4.0×25×35  6.2
 652535  3.7  500  480 6.5×25×35  10.5

□Notebook Computer/DVD/PDA Polymer Li-ion Batteries
Model
Nominal Voltage
(V)
Capacity
Dimension
Weight Approx
(g)
Typical (mAh)
Nominal (mAh)
T(± 0.2) x W(± 0.5) x H(± 1)(mm)
 053680  3.7  1400  1350 5.0×36×80  30.0
 073767L  3.7  1500  1400 7.0×37×67  30.0
 073767  3.7  1800  1700 7.0×37×67  40.0
 453775  3.7  1200  1150 4.5×37×75  25.0
 063775  3.7  1650  1600 6.0×37×75  35.0
 383960  3.7  820  780 3.8×39×60  17.0
 053960  3.7  1150  1100 5.0×39×60  25.0
 064050  3.7  1200  1150 6.0×40×50  25.0
 044570  3.7  1200  1150 4.0×45×70  25.0
 064570  3.7  1900  1800 6.0×45×70  39.0
 0845131  3.7  5500  5300 8.0×45×131  108.0
 384775  3.7  1250  1200 3.8×47×75  26.0
 054775  3.7  1650  1600 5.0×47×75  35.0
 0448130  3.7  2600  2500 4.0×48×130  54.0
 055070  3.7  1800  1700 5.0×50×70  37.5
 035080  3.7  1100  1050 3.0×50×80  25.0
 045080  3.7  1600  1500 4.0×50×80  31.0
 485080  3.7  2000  1900 4.8×50×80  41.0
 065080  3.7  2400  2300 6.0×50×80  52.0
 355085  3.7  1500  1400 3.5×50×85  30.0
 045080  3.7  1600  1500 4.0×50×80  31.0
 485080  3.7  2000  1900 4.8×50×80  41.0
 065080  3.7  2400  2300 6.0×50×80  52.0
 065080  3.7  2400  2300 6.0×50×80  52.0
 355085  3.7  1500  1400 3.5×50×85  30.0
 045085  3.7  1700  1600 4.0×50×85  37.0
 055085  3.7  2100  2000 5.0×50×85  43.0
 0550100  3.7  2500  2400 5.0×50×100  53.0
 555376  3.7  2300  2200 5.5×53×76  50.0
 035585  3.7  1400  1350 3.0×55×85  31.0
 045585  3.7  1900  1850 4.0×55×85  41.0
 035590H  3.7  1500  1400 3.0×55×90  30.0
 035590  3.7  1200  1150 3.0×55×90  24
 555766  3.7  2000  1900 5.5×57×66  41.0
 456473  3.7  2100  2000 4.5×64×73  23.0
 456670  3.7  2100  2000 4.5×66×70  44.0
 0667100  3.7  4100  4000 6.0×67×100  85.0
 457070  3.7  2200  2100 4.5×70×70  48.0
 0570100  3.7  3500  3400 5.0×70×100  70.0
 04100120  3.7  4800  4700 4.0×100×120  95.0
 073680  3.7  2000  1900 7.0×36×80  42.0
 
 
Copyright: Shenzhen Tianlihe Technology Co.,Ltd
Copyrig girls clothes, baby boy clothes, baby boy clothing, baby girl clothes, baby girl clothing, dog clothes, dog collars, Pet products, dog bed, pet supply, pet product, Dog Collar, Dog carrier, Dog Clothes, 传奇世界私服, 传奇世界私服, ht © 2006  http://www.tlh-tech.com  All rights reserved
Email:sales@tlh-tech.com


About us
| Manage