Alkaline Battery
  Carbon Zinc Battery
  New Products
  Ni-MH rechargeable Battery
    ·Introduction
    ·Product List
  Polymer Li-ion Battery
    ·Introduction
    ·Product List
  Lithium Battery
    ·Introduction
    ·Product List
  Charger
    ·Introduction
    ·Product List
  Button Cell
    ·Introduction
    ·Product List
 
 
 
 
 
   
>>> Button Cells introduction | Button Cells list
 

□Li/MnO2 Button Cells
Model
Nominal Voltage
(V)
Nominal Capacity
(mAh)
Dimension
Operating Current
(max.mA)
Cut off
Voltage
(V)
Weight Approx
(g)
Operating
Temperature
(℃)
IEC
Diameter
(mm)
Height
(mm)
Continuous
Pulse
 CR1220  3.0  35  12.5  2.0  1.5  5  2.0  0.9  -30~+60
 CR1620  3.0  60  16.0  2.0  1.5  8  2.0  1.3  -30~+60
 CR2016  3.0  70  20.0  1.6  1.8  8  2.0  1.7  -30~+60
 CR2025  3.0  140  20.0  2.5  1.8  12  2.0  2.5  -30~+60
 CR2032  3.0  210  20.0  3.2  1.8  12  2.0  3.1  -30~+60
 CR2430  3.0  270  24.5  3.0  1.8  15  2.0  4.2  -30~+60
 CR2450  3.0  550  24.5  5.0  1.8  15  2.0  6.2  -30~+60
 CR1025  3.0  30  10.0  2.5  0.1  3.0  2.0  0.9  -40~+60
 CR1216  3.0  25  12.6  1.6  0.1  3.0  2.0  0.7  -40~+60
 CR1225  3.0  50  12.5  2.5  0.2  3.0  2.0  1.1  -40~+60
 CR2320  3.0  130  23  2.0  3.0  15  2.0  3.0  -40~+60
 CR2330  3.0  250  23  3.0  3.0  15  2.0  4.0  -40~+60
 CR2477  3.0  950  24.5  7.7  3.0  15  2.0  10.5  -40~+60
 CR1616  3.0  50  16  1.6  2.0  10.0  2.0  1.1  -40~+60
 CR1632  3.0  120  16.0  3.2  2.0  15.0  2.0  1.8  -40~+60
 CR2032  3.0  220  20.0  3.2  3.0  20.0  2.0  3.1  -40~+60
 CR2325  3.0  190  23.0  2.5  3.0  20.0  2.0  3.2  -40~+60
 CR2354  3.0  530  23.0  5.4  3.0  20.0  2.0  6.3  -40~+60
 CR3032  3.0  500  30.0  3.2  3.0  20.0  2.0  6.8  -40~+60


□3.0V Li-ion Button Cells Batteries
Model
Nominal
Voltage
(V)
Capacity
Dimension(max)
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 LIR1620  3.0  10  8  16  2.3  1.2
 LIR2016  3.0  12  10  20  1.9  1.6
 LIR2025  3.0  25  20  20  2.8  2.3
 LIR2032  3.0  25  20  20  3.4  2.5
 LIR2430  3.0  55  50  24  3.3  2.5
 LIR2450  3.0  80  70  24.5  5.3  4.8
 LIR2477  3.0  160  140  24  8.0  7.5



□Standard Li-ion Button Cells
Model
Nominal
Voltage
(V)
Capacity
Dimension(max)
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 LIR1620  3.7  10  8  16  2.3  1.2
 LIR2016  3.7  12  10  20  1.9  1.6
 LIR2025  3.7  30  25  20  2.8  2.2
 LIR2032  3.7  40  35  20  3.4  2.5
 LIR2430  3.7  60  55  24.5  3.3  3.7
 LIR2450  3.7  120  100  24.5  5.3  5.5
 LIR2477  3.7  160  150  24.5  8.0  7.0


□High Capacity Li-ion Button Cells
Model
Nominal
Voltage
(V)
Capacity
Dimension(max)
Weight Approx
(g)
Typical
(mAh)
Nominal
(mAh)
Diameter
(mm)
Height
(mm)
 LIR0732  3.7  7  6.5  7.85  3.4  0.5
 LIR0750  3.7  12  11  7.85  5.3  0.8
 LIR0927  3.7  8  7  9.5  2.9  1.0
 LIR1130  3.7  15  13  11.6  3.2  1.2
 LIR1220  3.7  15  13  12.5  2.2  1.2
 LIR1620  3.7  18  15  16  2.3  1.4
 LIR2016  3.7  25  20  20  1.9  1.7
 LIR2025  3.7  50  45  20  2.8  2.5
 LIR2032  3.7  60  50  20  3.4  3.2
 LIR2430  3.7  90  80  24.5  3.3  4.7
 LIR2450  3.7  160  150  24.5  53  6.5
 LIR2477  3.7  250  240  24.5  8.0  8.0
 LIR3032  3.7  160  150  30.5  3.4  7.5
 LIR3048  3.7  250  240  30.5  5.0  8.5
 
 
Copyright: Shenzhen Tianlihe Technology Co.,Ltd
Copyrig girls clothes, baby boy clothes, baby boy clothing, baby girl clothes, baby girl clothing, dog clothes, dog collars, Pet products, dog bed, pet supply, pet product, Dog Collar, Dog carrier, Dog Clothes, 传奇世界私服, 传奇世界私服, ht © 2006  http://www.tlh-tech.com  All rights reserved
Email:sales@tlh-tech.com


About us
| Manage